| Parametrics | IDW80C65D2 |
|---|---|
| Configuration | Common Cathode |
| I(FSM) max | 250.0 A |
| IF max | 40.0 A 80.0 A |
| IR max | 40.0 µA |
| Irrm | 3.6 A |
| Mounting | THT |
| Operating Temperature min max | -40.0 °C 175.0 °C |
| Ptot max | 180.0 W |
| Package | TO-247 |
| Qrr | 0.18 µC |
| RthJC max | 0.84 K/W |
| VF max | 1.6 V 2.2 V |
| Voltage Class max | 650.0 V |
| trr | 68.0 ns |

