| Parametrics | IPI100P03P3L-04 |
|---|---|
| ID (@25°C) max | -100.0 A |
| ID max | -100.0 A |
| IDpuls max | -400.0 A |
| Ptot max | 200.0 W |
| Package | I2PAK (TO-262) |
| Polarity | P |
| QG (typ @10V) | 150.0 nC |
| RDS (on) max | 4.7 mΩ |
| RthJC max | 0.65 K/W |
| Technology | OptiMOS™ P |
| VDS max | -30.0 V |
| VGS(th) min max | -1.0 V -2.0 V |
