| Parametrics | IDW75D65D1 | 
|---|---|
| Configuration | Dual Anode | 
| I(FSM) max | 580.0 A | 
| IF max | 75.0 A 150.0 A | 
| IR max | 40.0 µA | 
| Irrm | 6.4 A | 
| Mounting | THT | 
| Operating Temperature min max | -40.0 °C 175.0 °C | 
| Ptot max | 326.0 W | 
| Package | TO-247 | 
| Qrr | 0.48 µC | 
| RthJC max | 0.46 K/W | 
| VF max | 1.35 V 1.7 V | 
| Voltage Class max | 650.0 V | 
| trr | 127.0 ns | 
